In addition to the conference & expo format of our events, our lead generation, scouting and matchmaking services – already used by dozens of companies – are increasingly in demand.
CLOSE-UP MEETINGS | CX INSIGHTS | ROUND TABLES WITH MUNICIPALITIES
CONFIDENTIAL AND THEMATIC MEETINGS
We periodically invite Circle Members to participate in online meetings with restricted access, where representatives of end-user companies, PA and research meet in thematic working tables with technology providers.
SHARING OF QUESTIONS AND COMMENTS
The format promotes the exchange of comments and questions with the support of experts and the coordination of a moderator, in the absence of any external audience.
CONTACT QUALITY
Each meeting is limited to around ten participants – to allow interaction with everyone.
WHO PARTICIPATES?
The invitations are sent to the identified target on the basis of the profiling provided by the Sponsor company.
COMPANY | JOB TITLE |
4WARDPRO | CHIEF SERVICES OFFICER |
ABB | DATA SCIENTIST |
AIMAG GROUP | CYBERSECURITY MANAGER, RESP. UFFICIO SISTEMI INFORMATIVI |
AIR LIQUIDE ITALIA | CX MANAGER |
ALAN ADVANTAGE | HEAD OF BUSINESS DEVELOPMENT |
ALFAEVOLUTIONTECHNOLOGY | DATA ANALYST |
ALGOWATT | SALES ACCOUNT MANAGER GREEN ENERGY UTILITY |
ALIAXIS | DIRETTORE MARKETING |
ALLEGION | R&D DIRECTOR |
ALPITEL | RESPONSABILE INGEGNERIA |
AMT GENOVA | RESPONSABILE TECNOLOGIE |
ARTSANA | PLANT DIRECTOR, PLANT MANAGER |
ARNEG | TECHNICAL SUPERVISOR |
ASSA ABLOY ITALIA | BUSINESS DEVELOPMENT MANAGER DIGITAL AND ACCESS SOLUTIONS |
AVANTUNE | BUSINESS DEVELOPMENT MANAGER |
BAXI | ICT DIRECTOR |
BEGHELLI | PRODUCT MANAGER |
BREMBO | OPERATIONAL TECHNOLOGY, DATA SCIENTIST |
CALZAVARA | R&D MANAGER |
CAREL INDUSTRIES | HEAD OF IOT, IOT AND SERVICES BUSINESS DEVELOPMENT MANAGER |
CARRARO | IT MANAGER |
CNH INDUSTRIAL | HR REPORTING |
CNHI | MANAGER |
COELMO | CIO |
CONSORZIO INTELLIMECH | DATA SCIENTIST |
COPAN (EPTA REFRIGERATION) | SERVICE DESK MANAGER |
COTRAL | DIRETTORE GENERALE |
CREDIT AGRICOLE ITALIA | RESP. CRM E CAMPAIGN MANAGEMENT |
CULLIGAN | GLOBAL CONSUMER INSIGHTS MANAGER |
CVA | RESPONSABILE IT, CYBER SECURITY ENGINEER, CYBERSECURITY ANALYST |
DAVRA | TECHNICAL SALES, BUSINESS DEVELOPMENT |
DE LONGHI | RESPONSABILE CUSTOMER CARE, TECHNICAL TRAINING & HELP DESK COORDINATOR |
DIASORIN | CORPORATE VP SERVICE, DATA ANALYSIS MANAGER |
DOLOMITI ENERGIA HOLDING | RESP. IT SECURITY & COMPLIANCE |
EDISON | CISO, CONSUMER INSIGHT MANAGER, HEAD OF CYBER SECURITY |
EDISON ENERGIA | RESPONSABILE MARKETING STRATEGICO |
ELECTROLUX PROFESSIONAL | CTO |
ELETTRIC80 | DIRECTOR |
EMILAMBIENTE | REFERENTE IT |
ENEL | HEAD OF CYBER SECURITY ACTIVE DEFENSE |
ENEL X | HEAD OF CX AND SERVICE DESIGN |
ENERCOM | CUSTOMER EXPERIENCE MANAGER |
ENERGEE3 | SLAES AND MARKETING MANAGER |
ENERGIA CORRENTE | MARKETING MANAGER |
ENGIE | HEAD OF IT GOVERNANCE |
ENI | DIGITAL TRANSFORMATION – PROJECT ASSURANCE ENABLING |
EPTA | ENTERPRISE ARCHITECTURE COORDINATOR, ICT STRATEGY AND GOVERNANCE |
EUSTEMA | RESPONSABILE DELIVERY |
FAAC – SIMPLY AUTOMATIC | IT SYSTEM AND INFRASTRUCTURE MANAGER |
FALCK RENEWABLES | CISO |
FALUCE | IOT DEPT DIRECTOR |
FECS GROUP | GROUP CIO |
FEDEGARI GROUP | PLANT DIRECTOR, AFTER SALES AREA SUPERVISOR |
FONDITAL | CUSTOMER SERVICE |
ORGANIZZAZIONE | POSIZIONE |
GIGLIO BAGNARA | BOARD MEMBER |
GILMAR | CTO |
GRUPPO SGR | DIRETTORE SISTEMI E TECNOLOGIE |
GRUPPO TEA | RESPONSABILE TECNOLOGIE IT |
GRUPPO UNA | DIRETTORE OPERATIVO |
GTT | PM |
HITACHI VANTARA | SOLUTION ENGINEER |
IMESA | MARKETING MANAGER, SALES DEVELOPMENT COORDINATOR, CEO |
IMMERGAS | IOT ENGINEER |
INDUSTRIE DE NORA | DIGITAL TRANSFORMATION SPECIALIST, GLOBAL OPERATIONS ENGINEER, PROJECT MANAGER MES |
INTECS | PROJECT MANAGER, RESPONSABILE DI DIVISIONE |
INTESA SANPAOLO | QUALITY AND COMPLAINTS MANAGER |
IQERA ITALIA | OPERATION MANAGER |
IREN | RESP. CUSTOMER EXPERIENCE |
IRIS CERAMICA GROUP | GROUP CIO |
ISEO SERRATURE | R&D SOFTWARE MANAGER |
ITALDATA | HEAD OF SOFTWARE DEVELOPMENT BUSINESS UNIT |
ITALTEL | TECHNICAL PROJECT MANAGER |
LECHLER | MARKETING COMMUNICATION MANAGER |
LOCCIONI | IT INFRASTRUCTURE MANAGER |
LUXOTTICA | MES PROJECT MANAGER |
MALVESTIO | PROGETTISTA ELETTRONICO |
MONRIF HOTELS | COO |
MUTTI | MANUFACTURING EXCELLENCE MANAGER, MANUFACTURING EXCELLENCE SPECIALIST |
NATUZZI | CIO |
NOVANEXT | HEAD OF TECHNOLOGICAL SYSTEM & CABLING |
NPO SISTEMI | HEAD OF IOT AND BLOCKCHAIN |
OLIVETTI | SALES DATA MONETIZATIIN |
PALAZZETTI LELIO | CEO |
PEGASO CABLAGGI | TECHNOLOGY MANAGER |
PROJECT AUTOMATION | R&D MANAGER, INFORMATION SYSTEM ANALYST |
Q&P | GLOBAL CUSTOMER CARE DIRECTOR |
R&D | DIRETTORE |
RAI WAY | MANAGER |
RANCILIO GROUP | PRODUCT MANAGER |
RIELLO | GLOBAL AFTER MARKET AND TRAINING MANAGER, IOT AND CONTROLS PM |
SABIANA | RESPONSABILE DIGITALIZZAZIONE |
SAFILO | DIGITAL TRANSFORMATION DIRECTOR |
SARAS | DATASCIENTIST |
SERRAVALLE COPPER TUBES | CIO |
SES SOCIETA’ ELETRRICA SOPRACENERINA | CIO |
SIRTI | PRESALES MANAGER |
SKY ITALIA | HEAD OF TELEVISION APPLICATION DEVELOPMENT |
SOCIETÀ METROPOLITANA ACQUE TORINO | BUSINESS ANALYST |
SOMFY GROUP – BFT AUTOMATION | PRODUCT MANAGER SMART ACCESS SOLUTIONS |
SORGENIA | ICT TECH MANAGER |
STEELCO | CTO |
SYSTEM CERAMICS | DIRETTORE TECNICO ED R&D |
TEAMVIEWER | ACCOUNT MANAGER, IOT-AR |
TECNORAD | PROJECT COORDINATOR |
TENOVA | IOT PLATFORM MANAGER |
TIM | UX MANGER |
TURBODEN | IT MANAGER |
UNICREDIT | HEAD OF CUSTOMER SERVICE QUALITY |
VODAFONE ITALIA | DIGITAL PROJECT MANAGER |
WHIRLPOOL ITALIA | DIGITAL MARKETING MANAGER |
YOUCO | TECHNICAL DIRECTOR |
SPONSOR COMPANY ROLE: participating with one / two representatives; at the beginning of the meeting they have the opportunity to make a short presentation, to outline the topic and illustrate the company’s business or related projects. During the debate the representatives intervene with their own considerations and / or answers on the participants’ comments.
INNOVABILITY ROLE: meeting content tuning, find the moderator, send invitations to the target participants, recall, online platform management, welcoming participants and support during the meeting. Furthermore, in the days preceding the meeting, we ask participants to express any questions and / or issues in order to allow the sponsor to get to know them in advance and coordinate the moderator appropriately.
MINIMUM EFFORT: the organization and promotion to the target are in charge to Innovability
TARGET: The participating companies are selected according to the expected profile data (industry, job position, company size, etc.) provided by the Sponsor company.
ADDITIONAL OPPORTUNITIES: short video interviews with company representatives can be made during the meeting. It is also possible to send the guests “ad hoc” content in advance, such as research or white papers, or to submit short surveys.
Our database is based on the participants of hundreds of our B2B events on emerging digital technologies organized in over 20 years.